__________K___________K_______.___W___.__.._.._.__._.._..._._... ......_......................................................... ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-2 | 27747 | 0/199/1523 | _ | 3.45 | 17 | 9 | 0.0 | 1.85 | 11.73 | h213-255-76-201.albacom.net | dbami.amiminerals.it | GET /lfm/get_thumbs_on_fly.php?imgid=1019&nw=512&nh=383 HTTP/1. |
| 1-2 | 1746 | 0/20/1697 | _ | 0.37 | 101 | 14 | 0.0 | 0.18 | 13.01 | host30-217-static.225-95-b.busi | dbami.amiminerals.it | GET /lfm/get_thumbs_on_fly.php?imgid=64&nw=512&nh=384 HTTP/1.1 |
| 2-2 | 22146 | 0/447/1712 | _ | 9.12 | 101 | 120 | 0.0 | 4.70 | 13.20 | crawl-66-249-65-56.googlebot.co | forum.amiminerals.it | GET /viewtopic.php?f=5&t=3776 HTTP/1.1 |
| 3-2 | 27394 | 0/219/1380 | _ | 3.74 | 2 | 35 | 0.0 | 2.07 | 10.54 | crawl-66-249-65-56.googlebot.co | forum.amiminerals.it | GET /viewtopic.php?f=2&t=6712 HTTP/1.1 |
| 4-2 | 27066 | 0/305/1507 | _ | 3.95 | 93 | 3 | 0.0 | 2.89 | 12.30 | 38.107.191.118 | www.fmal.com | GET / HTTP/1.1 |
| 5-2 | 27994 | 0/169/1600 | _ | 3.03 | 30 | 18 | 0.0 | 2.55 | 11.51 | net-93-150-136-177.cust.dsl.tel | dbami.amiminerals.it | GET /lfm/get_thumbs_on_fly.php?imgid=551&nw=512&nh=342 HTTP/1.1 |
| 6-2 | 21828 | 0/411/1499 | _ | 5.17 | 44 | 38 | 0.0 | 4.19 | 10.85 | crawl-66-249-65-56.googlebot.co | forum.amiminerals.it | GET /viewtopic.php?f=5&t=3834 HTTP/1.1 |
| 7-2 | 26941 | 0/251/1418 | _ | 4.00 | 101 | 12 | 0.0 | 2.42 | 15.11 | host30-217-static.225-95-b.busi | forum.amiminerals.it | GET /download/file.php?id=18772&t=1 HTTP/1.1 |
| 8-2 | 27439 | 0/213/1241 | _ | 3.49 | 101 | 12 | 0.0 | 2.42 | 11.49 | host30-217-static.225-95-b.busi | forum.amiminerals.it | GET /download/file.php?id=18774&t=1 HTTP/1.1 |
| 9-2 | 27395 | 0/241/1331 | _ | 3.74 | 102 | 2 | 0.0 | 2.27 | 10.89 | 38.107.191.117 | www.fmal.com | GET /rbindex.php3 HTTP/1.1 |
| 10-2 | 27067 | 4/345/1387 | K | 5.59 | 0 | 34 | 14.8 | 3.28 | 15.37 | host30-217-static.225-95-b.busi | forum.amiminerals.it | GET /index.php HTTP/1.1 |
| 11-2 | 27995 | 0/157/1288 | _ | 6.76 | 85 | 37 | 0.0 | 1.83 | 11.56 | crawl-66-249-65-56.googlebot.co | forum.amiminerals.it | GET /viewtopic.php?f=5&t=3099 HTTP/1.1 |
| 12-2 | 26944 | 0/322/1336 | _ | 3.82 | 29 | 0 | 0.0 | 3.43 | 15.85 | net-93-150-136-177.cust.dsl.tel | forum.amiminerals.it | GET /styles/FM_prosilver/theme/images/arrow_right.gif HTTP/1.1 |
| 13-2 | 17507 | 0/560/1312 | _ | 6.35 | 42 | 34 | 0.0 | 5.04 | 10.28 | b3091310.crawl.yahoo.net | forum.amiminerals.it | GET /viewtopic.php?f=5&t=6886&start=0 HTTP/1.0 |
| 14-2 | 1665 | 0/27/1307 | _ | 0.37 | 99 | 12 | 0.0 | 0.47 | 9.74 | host30-217-static.225-95-b.busi | forum.amiminerals.it | GET /download/file.php?id=18778&t=1 HTTP/1.1 |
| 15-2 | 27396 | 0/270/1294 | _ | 3.62 | 62 | 36 | 0.0 | 2.83 | 9.11 | 81.52.143.16 | www.confidenzialmente.com | GET /idee/ideefoto/da_aereo.htm HTTP/1.1 |
| 16-2 | 1667 | 0/24/1179 | _ | 0.48 | 28 | 39 | 0.0 | 0.07 | 8.35 | crawl-66-249-65-56.googlebot.co | forum.amiminerals.it | GET /viewtopic.php?f=5&t=3862 HTTP/1.1 |
| 17-2 | 26639 | 0/269/1356 | _ | 3.72 | 113 | 15 | 0.0 | 3.28 | 11.38 | 38.107.191.116 | www.fmal.com | GET /rbcover.php3 HTTP/1.1 |
| 18-2 | 26945 | 0/245/1437 | _ | 3.99 | 12 | 33 | 0.0 | 3.55 | 12.92 | crawl-66-249-65-56.googlebot.co | forum.amiminerals.it | GET /viewtopic.php?f=5&t=4243 HTTP/1.1 |
| 19-2 | 1668 | 0/58/1450 | _ | 0.69 | 29 | 0 | 0.0 | 0.35 | 12.09 | net-93-150-136-177.cust.dsl.tel | forum.amiminerals.it | GET /styles/FM_prosilver/theme/images/arrow_left.gif HTTP/1.1 |
| 20-2 | 26946 | 0/275/1331 | _ | 4.89 | 18 | 157 | 0.0 | 3.18 | 21.46 | host30-217-static.225-95-b.busi | forum.amiminerals.it | GET /ucp.php?i=pm&mode=compose&u=4 HTTP/1.1 |
| 21-2 | 27748 | 0/132/1428 | _ | 2.67 | 101 | 11 | 0.0 | 2.02 | 12.67 | host30-217-static.225-95-b.busi | forum.amiminerals.it | GET /download/file.php?id=18771&t=1 HTTP/1.1 |
| 22-2 | 1671 | 6/31/1046 | K | 0.61 | 0 | 19 | 82.5 | 0.34 | 8.26 | host30-217-static.225-95-b.busi | dbami.amiminerals.it | GET /lfm/get_thumbs_on_fly.php?imgid=373&nw=512&nh=384 HTTP/1.1 |
| 23-2 | 27661 | 0/188/1434 | _ | 3.10 | 22 | 21 | 0.0 | 1.74 | 20.02 | h213-255-76-201.albacom.net | forum.amiminerals.it | GET /download/file.php?id=17809&t=1 HTTP/1.0 |
| 24-2 | 18336 | 0/562/1297 | _ | 6.37 | 18 | 15 | 0.0 | 6.21 | 11.03 | host30-217-static.225-95-b.busi | dbami.amiminerals.it | GET /lfm/get_thumbs_on_fly.php?imgid=108&nw=512&nh=384 HTTP/1.1 |
| 25-2 | 19907 | 0/488/1467 | _ | 6.57 | 113 | 0 | 0.0 | 6.43 | 17.96 | 38.107.191.115 | www.fmal.com | GET /robots.txt HTTP/1.1 |
| 26-2 | 19908 | 0/563/1368 | _ | 5.89 | 12 | 4 | 0.0 | 4.62 | 12.46 | h213-255-76-201.albacom.net | forum.amiminerals.it | GET /download/file.php?avatar=10_1266825085.jpg HTTP/1.0 |
| 27-2 | 21835 | 0/410/1489 | _ | 4.89 | 20 | 90 | 0.0 | 4.18 | 12.20 | h213-255-76-201.albacom.net | dbami.amiminerals.it | GET /lfm/get_thumbs_on_fly.php?imgid=216&nw=512&nh=342 HTTP/1.0 |
| 28-2 | 27662 | 0/207/1258 | _ | 8.39 | 20 | 59 | 0.0 | 2.28 | 9.28 | h213-255-76-201.albacom.net | forum.amiminerals.it | GET /viewtopic.php?f=6&t=6401 HTTP/1.0 |
| 29-2 | 1672 | 0/19/1095 | _ | 0.38 | 12 | 5 | 0.0 | 0.14 | 7.44 | h213-255-76-201.albacom.net | forum.amiminerals.it | GET /download/file.php?avatar=1675_1256936498.jpg HTTP/1.0 |
| 30-2 | - | 0/0/1228 | . | 5.17 | 849 | 0 | 0.0 | 0.00 | 10.33 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 31-2 | 27767 | 0/177/1165 | _ | 2.81 | 20 | 26 | 0.0 | 2.47 | 9.30 | crawl-66-249-65-56.googlebot.co | forum.amiminerals.it | GET /viewtopic.php?f=5&t=3779 HTTP/1.1 |
| 32-2 | 22153 | 0/403/1135 | _ | 4.95 | 36 | 24 | 0.0 | 3.46 | 10.92 | crawl-66-249-65-56.googlebot.co | forum.amiminerals.it | GET /viewtopic.php?f=5&t=4240 HTTP/1.1 |
| 33-2 | 27996 | 0/182/1464 | _ | 2.54 | 99 | 20 | 0.0 | 2.53 | 14.66 | host30-217-static.225-95-b.busi | forum.amiminerals.it | GET /download/file.php?id=18777&t=1 HTTP/1.1 |
| 34-2 | 21838 | 0/463/1203 | W | 9.78 | 0 | 0 | 0.0 | 4.82 | 11.47 | 38.107.191.119 | www.fmal.com | GET /status/ HTTP/1.1 |
| 35-2 | 1811 | 0/9/1404 | _ | 0.15 | 118 | 44 | 0.0 | 0.36 | 9.49 | crawl-66-249-65-56.googlebot.co | forum.amiminerals.it | GET /viewtopic.php?f=5&t=4058 HTTP/1.1 |
| 36-2 | 1673 | 0/30/1206 | _ | 0.50 | 32 | 174 | 0.0 | 0.23 | 11.28 | msnbot-207-46-13-49.search.msn. | forum.fmal.com | GET /viewtopic.php?p=64032 HTTP/1.1 |
| 37-2 | 27997 | 0/128/1086 | _ | 2.53 | 101 | 12 | 0.0 | 1.86 | 10.33 | host30-217-static.225-95-b.busi | forum.amiminerals.it | GET /download/file.php?id=18773&t=1 HTTP/1.1 |
| 38-2 | - | 0/0/1108 | . | 3.71 | 1077 | 0 | 0.0 | 0.00 | 10.35 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 39-2 | 27998 | 0/185/1445 | _ | 3.33 | 108 | 11 | 0.0 | 1.77 | 11.30 | host30-217-static.225-95-b.busi | forum.amiminerals.it | GET /download/file.php?id=18129&t=1 HTTP/1.1 |
| 40-2 | 21028 | 0/438/1165 | _ | 11.03 | 77 | 28 | 0.0 | 4.81 | 11.11 | crawl-66-249-65-56.googlebot.co | forum.amiminerals.it | GET /viewtopic.php?f=5&t=4169 HTTP/1.1 |
| 41-2 | - | 0/0/1002 | . | 3.04 | 31087 | 0 | 0.0 | 0.00 | 10.12 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 42-2 | - | 0/0/1014 | . | 1.57 | 31086 | 0 | 0.0 | 0.00 | 9.45 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 43-2 | 21841 | 0/463/1345 | _ | 10.08 | 22 | 339 | 0.0 | 5.84 | 14.18 | h213-255-76-201.albacom.net | forum.amiminerals.it | GET /download/file.php?id=17771&t=1 HTTP/1.0 |
| 44-2 | - | 0/0/1159 | . | 2.20 | 1395 | 0 | 0.0 | 0.00 | 8.23 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 45-2 | - | 0/0/861 | . | 4.82 | 1396 | 0 | 0.0 | 0.00 | 8.16 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 46-2 | 21842 | 0/372/1211 | _ | 10.52 | 18 | 31 | 0.0 | 3.52 | 14.47 | h213-255-76-201.albacom.net | forum.amiminerals.it | GET /viewtopic.php?f=6&t=6401&start=450 HTTP/1.0 |
| 47-2 | - | 0/0/854 | . | 3.61 | 1313 | 0 | 0.0 | 0.00 | 8.20 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 48-2 | 22156 | 0/476/1186 | _ | 5.51 | 52 | 34 | 0.0 | 5.50 | 12.27 | crawl-66-249-65-56.googlebot.co | forum.amiminerals.it | GET /viewtopic.php?f=5&t=3980 HTTP/1.1 |
| 49-2 | 28000 | 0/175/835 | _ | 3.95 | 61 | 33 | 0.0 | 4.08 | 16.16 | crawl-66-249-65-56.googlebot.co | forum.amiminerals.it | GET /viewtopic.php?f=5&t=3976 HTTP/1.1 |
| 50-2 | - | 0/0/739 | . | 1.06 | 37264 | 0 | 0.0 | 0.00 | 8.08 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 51-2 | 22158 | 0/445/1133 | _ | 5.19 | 90 | 51 | 0.0 | 5.26 | 11.34 | b3091310.crawl.yahoo.net | forum.amiminerals.it | GET /viewtopic.php?f=2&t=4553&st=0&sk=t&sd=a&start=15 HTTP/1.0 |
| 52-2 | - | 0/0/860 | . | 1.41 | 36237 | 0 | 0.0 | 0.00 | 6.72 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 53-2 | - | 0/0/532 | . | 0.50 | 34359 | 0 | 0.0 | 0.00 | 4.09 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 54-2 | 26647 | 0/327/670 | _ | 4.57 | 69 | 35 | 0.0 | 4.36 | 6.77 | crawl-66-249-65-56.googlebot.co | forum.amiminerals.it | GET /viewtopic.php?f=5&t=3952 HTTP/1.1 |
| 55-2 | - | 0/0/616 | . | 0.00 | 37227 | 1 | 0.0 | 0.00 | 5.48 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 56-2 | - | 0/0/536 | . | 0.00 | 37226 | 2 | 0.0 | 0.00 | 4.62 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 57-2 | - | 0/0/608 | . | 0.00 | 37225 | 2 | 0.0 | 0.00 | 4.18 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 58-2 | 26651 | 0/286/917 | _ | 10.19 | 13 | 4 | 0.0 | 4.53 | 7.82 | h213-255-76-201.albacom.net | forum.amiminerals.it | GET /download/file.php?avatar=278_1257347494.gif HTTP/1.0 |
| 59-2 | - | 0/0/323 | . | 0.00 | 37224 | 1 | 0.0 | 0.00 | 2.68 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 60-2 | 26653 | 0/265/742 | _ | 3.29 | 93 | 32 | 0.0 | 3.90 | 7.39 | crawl-66-249-65-56.googlebot.co | forum.amiminerals.it | GET /viewtopic.php?f=5&t=4224 HTTP/1.1 |
| 61-2 | - | 0/0/128 | . | 0.14 | 47270 | 0 | 0.0 | 0.00 | 0.89 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 62-2 | - | 0/0/243 | . | 0.38 | 47258 | 0 | 0.0 | 0.00 | 1.79 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 63-2 | - | 0/0/147 | . | 0.28 | 47548 | 0 | 0.0 | 0.00 | 0.78 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 64-2 | - | 0/0/178 | . | 0.23 | 47262 | 0 | 0.0 | 0.00 | 1.17 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 65-2 | - | 0/0/45 | . | 0.50 | 47259 | 5 | 0.0 | 0.00 | 0.69 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 66-2 | - | 0/0/290 | . | 0.36 | 48235 | 0 | 0.0 | 0.00 | 1.38 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 67-2 | - | 0/0/378 | . | 0.39 | 48228 | 0 | 0.0 | 0.00 | 2.71 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 68-2 | - | 0/0/414 | . | 0.43 | 48217 | 0 | 0.0 | 0.00 | 4.66 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 69-2 | - | 0/0/390 | . | 2.88 | 33357 | 0 | 0.0 | 0.00 | 3.86 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 70-2 | 21157 | 0/390/432 | _ | 5.61 | 109 | 49 | 0.0 | 5.05 | 5.20 | crawl-66-249-65-56.googlebot.co | forum.amiminerals.it | GET /viewtopic.php?f=5&t=2105 HTTP/1.1 |
| 71-2 | - | 0/0/56 | . | 0.19 | 47558 | 0 | 0.0 | 0.00 | 0.41 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 72-2 | - | 0/0/658 | . | 0.45 | 48230 | 0 | 0.0 | 0.00 | 3.10 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 73-2 | - | 0/0/63 | . | 0.35 | 48227 | 0 | 0.0 | 0.00 | 0.58 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 74-2 | - | 0/0/222 | . | 0.54 | 47550 | 0 | 0.0 | 0.00 | 1.32 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 75-2 | - | 0/0/284 | . | 0.15 | 47272 | 0 | 0.0 | 0.00 | 1.57 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 76-2 | - | 0/0/316 | . | 0.23 | 47260 | 0 | 0.0 | 0.00 | 1.47 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 77-2 | - | 0/0/77 | . | 0.22 | 47263 | 0 | 0.0 | 0.00 | 1.03 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 78-2 | - | 0/0/74 | . | 0.12 | 47561 | 0 | 0.0 | 0.00 | 1.19 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| 79-2 | - | 0/0/26 | . | 0.00 | 72189 | 2 | 0.0 | 0.00 | 0.02 | 151.1.219.171 | test.fmal.com | OPTIONS * HTTP/1.0 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 57 total sessions expired since starting: 57 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |