___________.__________..______W_.__._._.___.__._....._.________. ................................................................ ................................................................ ........
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 2288 | 0/159/159 | _ | 2.13 | 205 | 6 | 0.0 | 0.82 | 0.82 | crawl-66-249-67-72.googlebot.co | www.confidenzialmente.com | GET /poesia/verbena_poesie.htm HTTP/1.1 |
| 1-0 | 2289 | 0/178/178 | _ | 1.85 | 115 | 5 | 0.0 | 1.06 | 1.06 | host-62-10-49-68.cust-adsl.tisc | forum.amiminerals.org | GET /download/file.php?avatar=229.jpg HTTP/1.1 |
| 2-0 | 2290 | 0/130/130 | _ | 2.00 | 224 | 114 | 0.0 | 1.24 | 1.24 | 85-18-136-69.fastres.net | forum.amiminerals.org | GET /viewforum.php?f=4 HTTP/1.1 |
| 3-0 | 2291 | 0/312/312 | _ | 2.54 | 14 | 678 | 0.0 | 1.10 | 1.10 | msnbot-65-55-110-183.search.msn | forum.amiminerals.org | GET /viewtopic.php?f=4&p=83578 HTTP/1.0 |
| 4-0 | 2292 | 0/167/167 | _ | 2.08 | 207 | 147 | 0.0 | 0.87 | 0.87 | 85-18-136-69.fastres.net | dbami.amiminerals.org | GET /lfm/get_thumbs_on_fly.php?imgid=908&nw=512&nh=384 HTTP/1.1 |
| 5-0 | 2293 | 0/204/204 | _ | 1.69 | 13 | 643 | 0.0 | 0.92 | 0.92 | msnbot-65-55-110-183.search.msn | forum.amiminerals.org | GET /style.php?sid=ff0a20cf72a47b10248bbec821542173&id=2&lang=e |
| 6-0 | 2294 | 0/155/155 | _ | 1.78 | 219 | 106 | 0.0 | 0.85 | 0.85 | 85-18-136-69.fastres.net | dbami.amiminerals.org | GET /lfm/get_thumbs_on_fly.php?imgid=926&nw=512&nh=384 HTTP/1.1 |
| 7-0 | 2295 | 0/151/151 | _ | 2.60 | 10 | 63 | 0.0 | 1.08 | 1.08 | host-62-10-49-68.cust-adsl.tisc | dbami.amiminerals.org | GET /lfm/get_thumbs_on_fly.php?imgid=380&nw=512&nh=383 HTTP/1.1 |
| 8-0 | 2296 | 0/133/133 | _ | 2.20 | 147 | 66 | 0.0 | 1.25 | 1.25 | msnbot-65-55-209-153.search.msn | forum.amiminerals.org | GET /viewtopic.php?f=4&p=83578 HTTP/1.1 |
| 9-0 | 3330 | 0/36/154 | _ | 0.32 | 227 | 23 | 0.0 | 0.13 | 0.78 | 85-18-136-69.fastres.net | forum.amiminerals.org | GET /index.php HTTP/1.1 |
| 10-0 | 2298 | 0/117/117 | _ | 1.47 | 247 | 457 | 0.0 | 0.72 | 0.72 | 85-18-136-69.fastres.net | forum.amiminerals.org | GET /download/file.php?id=11100&t=1 HTTP/1.1 |
| 11-0 | - | 0/0/147 | . | 1.44 | 3311 | 0 | 0.0 | 0.00 | 4.45 | 151.1.219.171 | test.fmal.com | GET / HTTP/1.0 |
| 12-0 | 2300 | 0/155/155 | _ | 1.28 | 172 | 25 | 0.0 | 0.86 | 0.86 | crawl-66-249-65-143.googlebot.c | forum.amiminerals.org | GET /viewtopic.php?f=5&t=4794&p=79674 HTTP/1.1 |
| 13-0 | 2301 | 0/181/181 | _ | 2.14 | 9 | 47 | 0.0 | 1.02 | 1.02 | msnbot-65-55-110-183.search.msn | dbami.amiminerals.org | GET /lfm/fm_randimg3.php HTTP/1.0 |
| 14-0 | 2302 | 0/196/196 | _ | 1.94 | 11 | 1 | 0.0 | 3.69 | 3.69 | 194.105.50.26 | forum.amiminerals.org | GET /styles/FMg/imageset/prie.jpg HTTP/1.1 |
| 15-0 | 2303 | 0/148/148 | _ | 1.62 | 149 | 649 | 0.0 | 0.84 | 0.84 | msnbot-65-55-109-243.search.msn | forum.amiminerals.org | GET /style.php?sid=79a9ac1f818462f820edb224707a91d6&id=2&lang=e |
| 16-0 | 2304 | 0/199/199 | _ | 1.96 | 247 | 212 | 0.0 | 0.75 | 0.75 | 85-18-136-69.fastres.net | dbami.amiminerals.org | GET /lfm/get_thumbs_on_fly.php?imgid=1363&nw=512&nh=384 HTTP/1. |
| 17-0 | 2305 | 0/161/161 | _ | 1.52 | 203 | 104 | 0.0 | 1.13 | 1.13 | 85-18-136-69.fastres.net | forum.amiminerals.org | GET /viewforum.php?f=6 HTTP/1.1 |
| 18-0 | 2306 | 0/111/111 | _ | 2.17 | 247 | 186 | 0.0 | 0.70 | 0.70 | 85-18-136-69.fastres.net | forum.amiminerals.org | GET /download/file.php?id=11101&t=1 HTTP/1.1 |
| 19-0 | 2307 | 0/158/158 | _ | 1.87 | 240 | 46 | 0.0 | 0.66 | 0.66 | 85-18-136-69.fastres.net | forum.amiminerals.org | GET /download/file.php?id=11102&t=1 HTTP/1.1 |
| 20-0 | 2308 | 0/82/82 | _ | 1.88 | 220 | 43 | 0.0 | 0.86 | 0.86 | 85-18-136-69.fastres.net | forum.amiminerals.org | GET /viewtopic.php?f=4&t=4968 HTTP/1.1 |
| 21-0 | 2309 | 0/202/202 | _ | 2.03 | 115 | 8 | 0.0 | 0.96 | 0.96 | host-62-10-49-68.cust-adsl.tisc | forum.amiminerals.org | GET /download/file.php?avatar=32_1226870952.gif HTTP/1.1 |
| 22-0 | - | 0/0/121 | . | 0.97 | 3427 | 0 | 0.0 | 0.00 | 0.69 | 151.1.219.171 | test.fmal.com | GET / HTTP/1.0 |
| 23-0 | - | 0/0/110 | . | 1.09 | 3419 | 0 | 0.0 | 0.00 | 0.77 | 151.1.219.171 | test.fmal.com | GET / HTTP/1.0 |
| 24-0 | 2312 | 0/187/187 | _ | 1.93 | 247 | 54 | 0.0 | 0.90 | 0.90 | 85-18-136-69.fastres.net | forum.amiminerals.org | GET /download/file.php?id=10944&t=1 HTTP/1.1 |
| 25-0 | 2313 | 0/179/179 | _ | 2.01 | 9 | 0 | 0.0 | 1.00 | 1.00 | msnbot-65-55-110-183.search.msn | forum.amiminerals.org | GET /styles/FMg/theme/large.css HTTP/1.0 |
| 26-0 | 2314 | 0/108/108 | _ | 1.82 | 11 | 99 | 0.0 | 3.61 | 3.61 | host-62-10-49-68.cust-adsl.tisc | forum.amiminerals.org | GET /index.php?sid=d93cb65fe30fafa33051087e1e961909 HTTP/1.1 |
| 27-0 | 2315 | 0/159/159 | _ | 2.09 | 207 | 24 | 0.0 | 1.01 | 1.01 | 85-18-136-69.fastres.net | forum.amiminerals.org | GET /index.php HTTP/1.1 |
| 28-0 | 2316 | 0/145/145 | _ | 1.78 | 145 | 0 | 0.0 | 0.70 | 0.70 | msnbot-65-55-109-243.search.msn | forum.amiminerals.org | GET /styles/FMg/theme/large.css HTTP/1.0 |
| 29-0 | 2317 | 0/119/119 | _ | 2.38 | 148 | 42 | 0.0 | 1.02 | 1.02 | msnbot-65-55-209-153.search.msn | forum.amiminerals.org | GET /robots.txt HTTP/1.1 |
| 30-0 | 2318 | 0/193/193 | W | 1.61 | 0 | 0 | 0.0 | 0.87 | 0.87 | 38.103.63.61 | www.fmal.com | GET /status/ HTTP/1.1 |
| 31-0 | 2319 | 0/219/219 | _ | 1.94 | 31 | 102 | 0.0 | 0.99 | 0.99 | host-62-10-49-68.cust-adsl.tisc | dbami.amiminerals.org | GET /lfm/get_thumbs_on_fly.php?imgid=235&nw=512&nh=383 HTTP/1.1 |
| 32-0 | - | 0/0/119 | . | 1.78 | 3428 | 0 | 0.0 | 0.00 | 0.59 | 151.1.219.171 | test.fmal.com | GET / HTTP/1.0 |
| 33-0 | 2321 | 0/106/106 | _ | 1.86 | 247 | 235 | 0.0 | 0.81 | 0.81 | 85-18-136-69.fastres.net | forum.amiminerals.org | GET /download/file.php?id=11099&t=1 HTTP/1.1 |
| 34-0 | 2322 | 0/153/153 | _ | 2.19 | 136 | 33 | 0.0 | 2.22 | 2.22 | msnbot-65-55-209-152.search.msn | forum.amiminerals.org | GET /viewtopic.php?f=7&p=83582 HTTP/1.1 |
| 35-0 | - | 0/0/94 | . | 0.85 | 3424 | 0 | 0.0 | 0.00 | 0.40 | 151.1.219.171 | test.fmal.com | GET / HTTP/1.0 |
| 36-0 | 2324 | 0/171/171 | _ | 1.66 | 116 | 241 | 0.0 | 1.06 | 1.06 | host-62-10-49-68.cust-adsl.tisc | forum.amiminerals.org | GET /viewtopic.php?f=9&t=4738&st=0&sk=t&sd=a&sid=d93cb65fe30faf |
| 37-0 | - | 0/0/77 | . | 1.10 | 2183 | 1 | 0.0 | 0.00 | 0.55 | 151.1.219.171 | test.fmal.com | GET / HTTP/1.0 |
| 38-0 | 2326 | 0/112/112 | _ | 1.92 | 55 | 37 | 0.0 | 0.77 | 0.77 | crawl-66-249-65-143.googlebot.c | forum.amiminerals.org | GET /viewtopic.php?f=5&t=4692 HTTP/1.1 |
| 39-0 | - | 0/0/93 | . | 2.66 | 3420 | 2 | 0.0 | 0.00 | 0.77 | 151.1.219.171 | test.fmal.com | GET / HTTP/1.0 |
| 40-0 | 2328 | 0/136/136 | _ | 1.68 | 102 | 89 | 0.0 | 3.36 | 3.36 | llf531195.crawl.yahoo.net | forum.amiminerals.org | GET /viewtopic.php?f=2&t=4417&start=0&st=0&sk=t&sd=a HTTP/1.0 |
| 41-0 | 2329 | 0/193/193 | _ | 2.04 | 115 | 3 | 0.0 | 0.94 | 0.94 | host-62-10-49-68.cust-adsl.tisc | forum.amiminerals.org | GET /download/file.php?avatar=28.png HTTP/1.1 |
| 42-0 | 2330 | 0/170/170 | _ | 2.04 | 15 | 48 | 0.0 | 1.05 | 1.05 | crawl-66-249-65-143.googlebot.c | forum.amiminerals.org | GET /viewtopic.php?f=7&p=83762 HTTP/1.1 |
| 43-0 | - | 0/0/66 | . | 1.14 | 3412 | 1 | 0.0 | 0.00 | 0.90 | 151.1.219.171 | test.fmal.com | GET / HTTP/1.0 |
| 44-0 | 2332 | 0/103/103 | _ | 1.55 | 32 | 213 | 0.0 | 1.00 | 1.00 | host-62-10-49-68.cust-adsl.tisc | forum.amiminerals.org | GET /viewforum.php?f=9&sid=d93cb65fe30fafa33051087e1e961909 HTT |
| 45-0 | 2333 | 0/190/190 | _ | 2.21 | 198 | 95 | 0.0 | 0.92 | 0.92 | 85-18-136-69.fastres.net | dbami.amiminerals.org | GET /lfm/get_thumbs_on_fly.php?imgid=1356&nw=512&nh=384 HTTP/1. |
| 46-0 | - | 0/0/98 | . | 1.48 | 3425 | 0 | 0.0 | 0.00 | 1.20 | 151.1.219.171 | test.fmal.com | GET / HTTP/1.0 |
| 47-0 | 2335 | 0/155/155 | _ | 1.70 | 227 | 177 | 0.0 | 0.83 | 0.83 | 85-18-136-69.fastres.net | dbami.amiminerals.org | GET /lfm/get_thumbs_on_fly.php?imgid=1700&nw=512&nh=384 HTTP/1. |
| 48-0 | - | 0/0/1 | . | 0.00 | 3423 | 2 | 0.0 | 0.00 | 0.00 | 151.1.219.171 | test.fmal.com | GET / HTTP/1.0 |
| 49-0 | - | 0/0/1 | . | 0.00 | 3422 | 2 | 0.0 | 0.00 | 0.00 | 151.1.219.171 | test.fmal.com | GET / HTTP/1.0 |
| 50-0 | - | 0/0/1 | . | 0.00 | 3421 | 2 | 0.0 | 0.00 | 0.00 | 151.1.219.171 | test.fmal.com | GET / HTTP/1.0 |
| 51-0 | - | 0/0/1 | . | 0.00 | 3418 | 2 | 0.0 | 0.00 | 0.00 | 151.1.219.171 | test.fmal.com | GET / HTTP/1.0 |
| 52-0 | - | 0/0/1 | . | 0.00 | 3413 | 2 | 0.0 | 0.00 | 0.00 | 151.1.219.171 | test.fmal.com | GET / HTTP/1.0 |
| 53-0 | 3147 | 0/29/29 | _ | 0.71 | 240 | 18 | 0.0 | 0.33 | 0.33 | 85-18-136-69.fastres.net | dbami.amiminerals.org | GET /lfm/get_thumbs_on_fly.php?imgid=2038&nw=288&nh=384 HTTP/1. |
| 54-0 | - | 0/0/1 | . | 0.00 | 3417 | 2 | 0.0 | 0.00 | 0.00 | 151.1.219.171 | test.fmal.com | GET / HTTP/1.0 |
| 55-0 | 3149 | 0/75/75 | _ | 0.70 | 211 | 168 | 0.0 | 0.38 | 0.38 | 85-18-136-69.fastres.net | dbami.amiminerals.org | GET /lfm/get_thumbs_on_fly.php?imgid=1558&nw=512&nh=384 HTTP/1. |
| 56-0 | 3150 | 0/45/45 | _ | 0.67 | 145 | 21 | 0.0 | 0.35 | 0.35 | msnbot-65-55-109-243.search.msn | dbami.amiminerals.org | GET /lfm/fm_randimg3.php HTTP/1.0 |
| 57-0 | 3151 | 0/71/71 | _ | 0.86 | 115 | 43 | 0.0 | 0.52 | 0.52 | host-62-10-49-68.cust-adsl.tisc | dbami.amiminerals.org | GET /lfm/get_thumbs_on_fly.php?imgid=2009&nw=251&nh=384 HTTP/1. |
| 58-0 | 3152 | 0/99/99 | _ | 0.79 | 202 | 97 | 0.0 | 0.24 | 0.24 | 85-18-136-69.fastres.net | dbami.amiminerals.org | GET /lfm/get_thumbs_on_fly.php?imgid=1102&nw=512&nh=384 HTTP/1. |
| 59-0 | 3153 | 0/81/81 | _ | 0.64 | 224 | 66 | 0.0 | 0.25 | 0.25 | 85-18-136-69.fastres.net | dbami.amiminerals.org | GET /lfm/get_thumbs_on_fly.php?imgid=2104&nw=512&nh=342 HTTP/1. |
| 60-0 | 3154 | 0/55/55 | _ | 0.87 | 122 | 74 | 0.0 | 0.71 | 0.71 | llf531107.crawl.yahoo.net | forum.amiminerals.org | GET /viewtopic.php?p=52276 HTTP/1.0 |
| 61-0 | 3155 | 0/62/62 | _ | 0.64 | 150 | 608 | 0.0 | 0.38 | 0.38 | msnbot-65-55-109-243.search.msn | forum.amiminerals.org | GET /viewtopic.php?f=4&t=4383&st=0&sk=t&sd=a&start=135 HTTP/1.0 |
| 62-0 | 3156 | 0/92/92 | _ | 0.89 | 201 | 61 | 0.0 | 0.49 | 0.49 | 85-18-136-69.fastres.net | forum.amiminerals.org | GET /viewtopic.php?f=6&t=1671&start=1245 HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 sub-caches: 32, indexes per sub-cache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 1 total sessions expired since starting: 1 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 65 hit, 0 miss total removes since starting: 0 hit, 0 miss |